Hapstone RS ULTRA Knife Sharpener
- Brand:Hapstone (Made in Ukraine)
- Product Code:HAPSTONE-RS-ULTRA-GEN2
- Availability:In Stock
-
$400.00
Tags: Knife Sharpener, Hapstone
Hapstone RS Ultra
Portable knife sharpening system with premium configuration, precise angle control, and stable blade clamping.
Built for repeatable results at home, in workshops, and for enthusiasts who want a clean, consistent finish.
Hapstone RS Ultra – Package Update
Configuration changes effective February 12, 2026
| Included | Until Feb 12, 2026 | After Feb 12, 2026 |
|---|---|---|
| Base Hapstone RS | ✔ | ✔ |
| Rotating Clamp Module | ✔ | ✔ |
| Clamps | Hapstone RS Clamps Small Universal Angled Clamps | Small Universal Angled Clamps (2 pairs) |
| Advanced Stone Holder with Linear Bearing | ✔ | ✔ |
| Stopper | ✔ | ✔ |
| Precise Angle Adjuster for Hapstone RS | ✔ | ✔ |
| Case for Hapstone RS | ✔ | ✔ |
| Digital Angle Gauge | ✔ | ✔ |
| Ball-End Hex Screwdriver (3mm) | ✔ | ✔ |
| King Size Sharpie Marker | ✔ | ✔ |
| Stickers Hapstone | ✔ | ✔ |
What’s Changed
After February 12, 2026, the RS Ultra configuration replaces the standard RS clamps with an additional set of Small Universal Angled Clamps, improving versatility and support for different blade geometries.
System Features
- Weight8.6 Ib (3.9 kg)
- System size11"×5.5"×7.4" (280×143×188 mm)
- Blade length40–230 mm
- Blade thicknessUp to 8 mm
- Sharpening angle12°–30°
Stone sizes: 6"×1" (150×25 mm) and 4"×1" (100×25 mm). Up to 4 clamps on the bar.
Whole milled angled clamps are made from aircraft-grade aluminum.
Guide rods are high-quality stainless steel for rigidity and durability.
Stone holder, screws, clamps, and rotating module frame are made of solid aircraft aluminum.
Heavy 8 mm steel base with silicone feet provides excellent stability.
What’s Included
- Hapstone RS Ultra knife sharpening system
- Shipping box
- User manual
Warranty
Hapstone RS knife sharpeners are covered by a 5-year warranty. Manufacturer support is provided throughout the full period of use.
Video Reviews
| Specifications | |
| Dimensions (L x W x H) | 11"х5.5"х7.4" (280 х 143 х 188 mm) |
| Maximum blade length | 9.1" (230 mm) |
| Weight | 7 lbs (3900 g) |
| Maximum blade thickness | to 0.4" (7 mm) |
| Sharpening angle | from 12° to 30° |
| Minimum blade length | 1.6" (40 mm) |
| The size of the stone | 6" x 1" (150 x 25 mm) / 4" x 1" (100 x 25 mm) |
| Compatibility of Module | |
| Vertical Module for Hapstone R2/V8 | ❌Incompatible |
| Precision angle adjustment module for Hapstone R1/R2/M3/V8 | ❌Incompatible |
| Chisel module | ✅Compatible |
| Extendable Magnetic Table (V8 Module) | ✅Compatible |
| Scissors Attachment for Hapstone | ✅Compatible |
| Hapstone Lighting System | ✅Compatible |
| Compatibility of Accessories | |
| Thickness Compensator Hapstone RS | ✅Compatible |
| Thickness Compensator Hapstone R2 | ❌Incompatible |
| Spring-Assisted Stopper Ring | ✅Compatible |
| Fine-Tuning Adapter for Hapstone | ❌Incompatible |
| Convex Adapter for Hapstone | ❌Incompatible |
| Compatibility of Clamps | |
| Small Side Clamps for Hapstone | ✅Compatible |
| Small Whole milled angled clamps Hapstone | ✅Compatible |
| Universal Angled Clamps for Hapstone | ✅Compatible |
| Whole milled angled (fillet) clamps Hapstone | ✅Compatible |







